2013 MLB Mock Draft, Version 4
03/04/2013
What? Another mock draft for no apparent reason? I thought you’d never ask. Still way too far out, I know, but there are some names creeping closer to first round consideration.
| # | Team | Pick |
|---|---|---|
| 1 | Astros | Sean Manaea, LHP (Indiana State): Excellent frame, excellent stuff for any pitcher, especially a lefthander. |
| 2 | Cubs | Clint Frazier, OF (Georgia HS): Best mix of tools and skills at the prep level. |
| 3 | Rockies | Ryne Stanek, RHP (ASU): Maybe some injury risk, but not far-fetched to see Colorado go for a college arm here. |
| 4 | Twins | Austin Meadows, OF (Georgia HS): The Twins do like toolsy prep players. And Meadows is not short on tools. |
| 5 | Indians | Kris Bryant, INF (San Diego): Can see Cleveland favoring a college bat, (or arm just as easily). Right there w/ DJ Peterson for power. |
| 6 | Marlins | Dominic Smith, 1st/OF (California HS): Either Smith or Frazier is most advanced prep bat. |
| 7 | Red Sox | Colin Moran, 3rd (North Carolina): As long as he can stick at third, one of the best bats in this class. |
| 8 | Royals | Mark Appel, RHP (Stanford): Could be a perfect fit for KC; Appel trending up. |
| 9 | Pirates | Reese McGuire, C (Washington HS): Excellent defender, has the swing/skills to evolve into above-average catcher w/ bat. |
| 10 | Blue Jays | Phillip Ervin, OF (Samford): Strong value with glove, baserunning along, hitting for more power in ’13. |
| 11 | Mets | Marco Gonzales, LHP (Gonzaga): Fantastic change-up |
| 12 | Mariners | Braden Shipley, RHP (Nevada): Big fastball, two strong (albeit inconsistent) secondary offerings |
| 13 | Padres | JP Crawford, SS (California HS): Great defender (should stick at SS), above-average bat for the position. |
| 14 | Pirates | Chris Anderson, RHP (Jacksonville): Strong low 90s 4-seam, legit out pitch in slider, and good ground-ball generating 2-seamer. |
| 15 | Diamondbacks | Ryan Boldt, OF (Minnesota HS): Lots of value as a defender and base-runner. Excellent swing. |
| 16 | Phillies | DJ Peterson, INF (New Mexico): Could easily go higher. Strong hit tool, good contact rates, great power. Not sure if 1st or 3rd is future position. |
| 17 | Brewers | Jon Denney, C (Oklahoma HS): Has always had good reputation as a defender, and raw power is best of all prep catchers. |
| 18 | White Sox | Trey Ball, OF/LHP (Indiana HS): Much higher on tools (which are abundant), than skills |
| 19 | Dodgers | Austin Wilson, OF (Stanford): Probably the most toolsy college bat. Too bad the production hasn’t shown up yet. |
| 20 | Cardinals | Kohl Stewart, RHP (Texas HS): Some signability questions. No issues with his stuff though (low to mid 90s FB, and strong slider). |
| 21 | Tigers | Robert Kaminsky, LHP (New Jersey HS): Last 1st rounder out of NJ didn’t fare so bad. Similar tough makeup too. Polish, velocity, and strong breaking stuff helps. |
| 22 | Rays | Dillon Overton, LHP (Oklahoma): Efficient strikeout pitcher (best k/bb of qualified starters), 2nd-Best FIP (in largest sample size) of Division I starters. |
| 23 | Orioles | Jordan Sheffield, RHP (Tennessee HS): Strong summer showcase has him up on draft boards, mainly b/c of big velocity. |
| 24 | Rangers | Stephen Gonsalves, LHP (California HS): Has the command, stuff, and projectablity most every team would be tempted by. |
| 25 | Athletics | Aaron Judge, OF (Fresno State): Best raw power in college class, but not a big deal if it doesn’t show up in games. |
| 26 | Giants | Jason Hursh, RHP (Oklahoma State): TJ surgery recoveree, with excellent velocity. Strong ground-ball tendencies as well. |
| 27 | Yankees | Oscar Mercado, SS (Florida HS): Fantastic defensive tools, questionable bat at times. |
| 28 | Reds | Michael Lorenzen, OF (Cal State Fullerton): Strong value on defense (massive arm strength, solid range), and on the bases. Bat must continue to improve. |
| 29 | Rays | Jonathon Crawford, RHP (Florida): If he continues to be inconsistent, could be a steal for the Rays in the later picks. |
| 30 | Rangers | Trey Masek, RHP (Texas Tech): The (slightly) undersized Masek has excelled so far in his full-time starter role thus far: 0 ER, 24 IP. |
| 31 | Yankees | Travis Demeritte (Georgia HS): Understated value as a superb defender, and interesting hit tool/hands to boot. |

Yea…. The Twins are gonna take Meadows after taking Buxton last year….. riiiiiight…..
While it might seem odd to take a HS outfielder two years in a row, most any organization would do that if it that player was the best player available. And up where the Twins are making their selection, I have them taking a HS player. Could easily be Smith even, but I think Meadows loud tools will keep him from falling farther than 4th overall.
The Twins better take Kris Bryant or Mark Appel if available with the 4th pick.
I couldn’t blame them for taking either there. With Bryant, I love the power and his ability to get on base. I think he’ll end up being a high K-rate kind of hitter, but his power is special, and has been since his prep days. As for Appel, I still think he may have to battle the perception that he lacks deception. If he keeps pitching like this, he will definitely be a top-5 guy.
You would seriously take Appel at 4? He is at most an SP3. Yes he has great stuff, but the problem is he throws too many strikes and pitches to contact. Not to mention he is going to want over-slot money. Personally I think Appel is a pansy after how he snubbed the Twins last season, and hope he falls to 9 so the Buccos can redraft him and give him what he deserves, which is under salary money. As of now I see 5 better Sps than him in the draft.
Myself, no. Another team, possibly. He’ll have a hard time negotiating over-slot money as a senior. I don’t think his issue is as much pitching to contact as it is that he simply lacks deception (and thus has high contact rates). That’s always been the big red flag with him. Anderson or Gray could potentially top him, stuff and potential considered.
And by another team, I mean any team. I am not a team.
Why are you talking about his K-rates/deception like he’s a sophmore? He was great in that department last year and is pretty unbelievable in that department this year.
I think he works well in the zone and throws a lot of strikes, which produced a strong K rate in ’12, but it wasn’t amazing (9.51/9 IP). His K/BB rate was fantastic, yes, but his K rate alone wasn’t exactly elite. This year however he is obviously showing a better rate through 4 starts.